Home › Congress › Maria Elvira Salazar

Maria Elvira Salazar stock trades & portfolio tracker

Every trade Maria Elvira Salazar (FL27) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: BEP, GLW, IBM, CSCO, BIIB, UNH, CB, BRK.B.

165disclosed transactions
99 / 64buys / sales
26average days to disclose
Oct 7, 2026latest filing

Get Maria Elvira Salazar's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Oct 7, 2026Sep 24, 2026UNHpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026URIpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026SPCXpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026SNOWpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026CRMpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026RHpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026PTONpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026OKTApartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026MRNApartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026MSFTpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026METApartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026MRKpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026MRVLpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026HONpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026HONApartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026GSpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026GEpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026FDXpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026DDOGpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026GLWpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026Cpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026CSCOpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026CSCOsale$15,001 - $50,000self13d
Oct 7, 2026Sep 24, 2026CBpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026BEPsale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026BApartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026BIIBpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 24, 2026BRK.Bpartial sale$1,001 - $15,000self13d
Oct 7, 2026Sep 22, 2026METApurchase$1,001 - $15,000self15d
Oct 7, 2026Sep 22, 2026METApurchase$1,001 - $15,000self15d
Oct 7, 2026Sep 8, 2026GLWpurchase$1,001 - $15,000self29d
Oct 7, 2026Sep 8, 2026GLWpurchase$1,001 - $15,000self29d
Oct 7, 2026Sep 8, 2026CSCOpartial sale$1,001 - $15,000self29d
Oct 7, 2026Sep 4, 2026SNOWpurchase$1,001 - $15,000self33d
Oct 7, 2026Sep 4, 2026SNOWpurchase$15,001 - $50,000self33d
Oct 7, 2026Sep 4, 2026OKTApurchase$1,001 - $15,000self33d
Oct 7, 2026Sep 4, 2026OKTApurchase$1,001 - $15,000self33d
Oct 7, 2026Sep 4, 2026IBMsale$1,001 - $15,000self33d
Oct 7, 2026Sep 4, 2026IBMsale$1,001 - $15,000self33d
Oct 7, 2026Sep 4, 2026GLWpartial sale$1,001 - $15,000self33d
Oct 7, 2026Sep 4, 2026GLWpartial sale$1,001 - $15,000self33d
Oct 7, 2026Sep 2, 2026CVXpurchase$1,001 - $15,000self35d
Sep 9, 2026Aug 24, 2026IBMpartial sale$1,001 - $15,000self16d
Sep 9, 2026Aug 24, 2026IBMpartial sale$1,001 - $15,000self16d
Sep 9, 2026Aug 19, 2026QCOMsale$1,001 - $15,000self21d
Sep 9, 2026Aug 19, 2026MRNApurchase$1,001 - $15,000self21d
Sep 9, 2026Aug 19, 2026MRNApartial sale$1,001 - $15,000self21d
Sep 9, 2026Aug 19, 2026MRKpurchase$15,001 - $50,000self21d
Sep 9, 2026Aug 19, 2026MRKpurchase$15,001 - $50,000self21d
Sep 9, 2026Aug 19, 2026CBsale$15,001 - $50,000self21d
Sep 9, 2026Aug 12, 2026SPCXpurchase$1,001 - $15,000self28d
Sep 9, 2026Aug 12, 2026SPCXpurchase$1,001 - $15,000self28d
Sep 9, 2026Aug 12, 2026QCOMsale$1,001 - $15,000self28d
Sep 9, 2026Aug 7, 2026BRK.Bpurchase$1,001 - $15,000self33d
Aug 7, 2026Jul 28, 2026CARRsale$1,001 - $15,000self10d
Aug 7, 2026Jul 28, 2026CARRsale$15,001 - $50,000self10d
Aug 7, 2026Jul 28, 2026BRK.Bpurchase$15,001 - $50,000self10d
Aug 7, 2026Jul 28, 2026BRK.Bpurchase$1,001 - $15,000self10d
Aug 7, 2026Jul 1, 2026CBpurchase$15,001 - $50,000self37d
Aug 7, 2026Jul 1, 2026CBpurchase$15,001 - $50,000self37d
Jul 7, 2026Jun 15, 2026VOYGpurchase$15,001 - $50,000self22d
Jul 7, 2026Jun 4, 2026UNHsale$1,001 - $15,000self33d
Jul 7, 2026Jun 4, 2026BEPpurchase$15,001 - $50,000self33d
Jul 7, 2026Jun 4, 2026BEPpurchase$1,001 - $15,000self33d
Jul 7, 2026Jun 3, 2026BEPpurchase$1,001 - $15,000self34d
Jul 7, 2026Jun 3, 2026BEPpurchase$1,001 - $15,000self34d
Jul 7, 2026Jun 2, 2026CRMpurchase$15,001 - $50,000self35d
Jul 7, 2026Jun 2, 2026BEPpurchase$1,001 - $15,000self35d
Jul 7, 2026Jun 2, 2026BEPpurchase$1,001 - $15,000self35d
Jul 7, 2026Jun 2, 2026BIIBsale$15,001 - $50,000self35d
Jun 8, 2026May 29, 2026BEPpurchase$1,001 - $15,000self10d
Jun 8, 2026May 21, 2026IBMpurchase$15,001 - $50,000self18d
Jun 8, 2026May 21, 2026IBMpurchase$15,001 - $50,000self18d
Jun 8, 2026May 19, 2026DDOGpurchase$15,001 - $50,000self20d
Jun 8, 2026May 19, 2026DDOGpurchase$1,001 - $15,000self20d
Jun 8, 2026May 13, 2026QCOMpurchase$1,001 - $15,000self26d
Jun 8, 2026May 13, 2026QCOMpurchase$15,001 - $50,000self26d
Jun 8, 2026May 12, 2026SHWsale$1,001 - $15,000self27d
Jun 8, 2026May 12, 2026SHWsale$1,001 - $15,000self27d
Jun 8, 2026May 12, 2026BIIBpurchase$1,001 - $15,000self27d
Jun 8, 2026May 11, 2026WHRsale$1,001 - $15,000self28d
Jun 8, 2026May 11, 2026WHRsale$1,001 - $15,000self28d
Jun 8, 2026May 11, 2026BIIBpurchase$50,001 - $100,000self28d
Jun 8, 2026May 11, 2026BIIBpurchase$1,001 - $15,000self28d
May 8, 2026May 1, 2026CARRpurchase$15,001 - $50,000self7d
May 8, 2026May 1, 2026CARRpurchase$1,001 - $15,000self7d
May 8, 2026Apr 24, 2026URIpurchase$1,001 - $15,000self14d
May 8, 2026Apr 22, 2026UNHpurchase$1,001 - $15,000self16d
May 8, 2026Apr 22, 2026UNHpurchase$1,001 - $15,000self16d
May 8, 2026Apr 20, 2026SHWpurchase$1,001 - $15,000self18d
May 8, 2026Apr 20, 2026SHWpurchase$15,001 - $50,000self18d
May 8, 2026Apr 17, 2026MSFTpurchase$15,001 - $50,000self21d
May 8, 2026Apr 17, 2026AMGNsale$15,001 - $50,000self21d
May 8, 2026Apr 14, 2026VOYGpurchase$1,001 - $15,000self24d
May 8, 2026Apr 6, 2026CRMpurchase$15,001 - $50,000self32d
May 8, 2026Apr 6, 2026MRVLpurchase$15,001 - $50,000self32d
Apr 21, 2026Mar 25, 2026URIpurchase$1,001 - $15,000self27d
Apr 21, 2026Mar 25, 2026FDXpurchase$1,001 - $15,000self27d
Apr 21, 2026Mar 24, 2026HONpurchase$15,001 - $50,000self28d
Apr 21, 2026Mar 24, 2026GEpurchase$1,001 - $15,000self28d
Apr 21, 2026Mar 24, 2026AMGNpurchase$15,001 - $50,000self28d
Apr 21, 2026Mar 19, 2026WHRpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026WHRpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026VGpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026ULTApurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026RHpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026RHpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026PTONpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026PTONpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026NVRpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026GSpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026GSpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026FDXpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026GLWpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026GLWpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026Cpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026Cpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026CSCOpurchase$15,001 - $50,000self33d
Apr 21, 2026Mar 19, 2026CSCOpurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026BApurchase$1,001 - $15,000self33d
Apr 21, 2026Mar 19, 2026BApurchase$15,001 - $50,000self33d
Nov 11, 2024Oct 31, 2024ARpurchase$1,001 - $15,000spouse11d
Nov 11, 2024Oct 25, 2024OXYpurchase$15,001 - $50,000spouse17d
Nov 11, 2024Oct 25, 2024CWENsale$15,001 - $50,000spouse17d
Sep 11, 2024Aug 2, 2024ARpurchase$1,001 - $15,000spouse40d
Jun 10, 2024May 1, 2024NFEsale$15,001 - $50,000spouse40d
Jun 10, 2024May 1, 2024DTMpurchase$15,001 - $50,000spouse40d
May 8, 2024Apr 26, 2024CWENpurchase$15,001 - $50,000spouse12d
May 8, 2024Apr 8, 2024CIVIsale$15,001 - $50,000spouse30d
Mar 10, 2024Feb 29, 2024UNITED STATE TREASURY BILLpurchase$500,001 - $1,000,000spouse10d
Mar 10, 2024Feb 15, 2024UNITED STATES TREASURY BILLpurchase$500,001 - $1,000,000spouse24d
Feb 8, 2024Jan 2, 2024US TREASURY BILLpurchase$500,001 - $1,000,000spouse37d
Jan 12, 2024Dec 14, 2023UNITED STATES TREASURY BILLpurchase$500,001 - $1,000,000spouse29d
Jan 12, 2024Dec 13, 2023OrthoFX Investor II LLCpurchase$15,001 - $50,000self30d
Nov 8, 2023Oct 26, 2023US Treasury Billpurchase$500,001 - $1,000,000spouse13d
Nov 8, 2023Oct 24, 2023NEPsale$15,001 - $50,000spouse15d
Nov 8, 2023Oct 24, 2023NFEpurchase$15,001 - $50,000spouse15d
Oct 4, 2023Sep 7, 2023UNITED STATES TREASURY BILLpurchase$500,001 - $1,000,000spouse27d
Oct 4, 2023Sep 7, 2023UNITED STATES TREASURY BILLpurchase$500,001 - $1,000,000spouse27d
Jun 13, 2023May 16, 2023OKEsale$15,001 - $50,000spouse28d
Jun 13, 2023May 16, 2023LNGsale$50,001 - $100,000spouse28d
May 31, 2023Apr 13, 2023NEPsale$1,001 - $15,000spouse48d
May 31, 2023Apr 13, 2023IWDsale$1,001 - $15,000self48d
May 31, 2023Apr 13, 2023IWDsale$1,001 - $15,000self48d
May 31, 2023Apr 13, 2023IYYsale$1,001 - $15,000self48d
May 31, 2023Apr 13, 2023RSPpurchase$1,001 - $15,000self48d
Apr 25, 2023Mar 13, 2023TYGsale$100,001 - $250,000spouse43d
Apr 25, 2023Mar 13, 2023TYGsale$50,001 - $100,000spouse43d
Apr 25, 2023Mar 13, 2023TYGsale$15,001 - $50,000spouse43d
Apr 25, 2023Mar 13, 2023ETpurchase$100,001 - $250,000spouse43d
Apr 25, 2023Mar 13, 2023ETpurchase$50,001 - $100,000spouse43d
Apr 25, 2023Mar 13, 2023ETpurchase$15,001 - $50,000spouse43d
Apr 25, 2023Mar 13, 2023CIVIpurchase$1,001 - $15,000spouse43d
Mar 20, 2023Feb 27, 2023U.S. TREASURY BILL ZERO%purchase$15,001 - $50,000self21d
Mar 20, 2023Feb 20, 2023CANOexchange$15,001 - $50,000self28d
Mar 20, 2023Feb 16, 2023U.S. TREASURY BILL ZERO%purchase$1,001 - $15,000self32d
Feb 15, 2023Jan 28, 2023Storm Shield of Miami, Inc.purchase$1,001 - $15,000self18d
Feb 15, 2023Jan 27, 2023U.S. TREASURY BILL ZERO%purchase$15,001 - $50,000self19d
Feb 15, 2023Jan 19, 2023U.S. TREASURY BILL ZERO%sale$15,001 - $50,000self27d
Jan 15, 2023Dec 22, 2022U.S. TREASURY BILL ZERO%purchase$15,001 - $50,000self24d
Jan 15, 2023Dec 15, 2022U.S. TREASURY BILL ZERO%sale$15,001 - $50,000self31d
Dec 15, 2022Nov 15, 2022U.S. TREASURY BILL ZERO%purchase$15,001 - $50,000self30d
Oct 14, 2022Sep 22, 2022U.S. TREASURY BILL ZERO%purchase$50,001 - $100,000self22d
Jul 22, 2022Jun 21, 20227 Heaven for Kids, LLC f/k/a 7 Heaven for Kids PPEC, LLCsale$100,001 - $250,000self31d
Jun 10, 2022Feb 14, 2022CANOexchange$250,001 - $500,000self116d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Maria Elvira Salazar bought recently?

Recent disclosed purchases include GLW, META, OKTA, SNOW.

How quickly does Maria Elvira Salazar disclose trades?

On average 26 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.