Every trade Earl Blumenauer (OR03) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: NWN, BROS, INTC, MDT, KR, ERJ, ICE, VTR.
Free account. We read the filing the hour it's posted.
| Filed | Traded | Asset | Type | Amount | Owner | Delay |
|---|---|---|---|---|---|---|
| Dec 7, 2024 | Nov 21, 2024 | Comcast Corp 4.65%33 | sale | $15,001 - $50,000 | spouse | 16d |
| Dec 7, 2024 | Nov 21, 2024 | Comcast Corp 1.95%31 | purchase | $15,001 - $50,000 | spouse | 16d |
| Dec 7, 2024 | Nov 19, 2024 | US Treasur NT 4%01/27 | purchase | $15,001 - $50,000 | spouse | 18d |
| Dec 7, 2024 | Nov 19, 2024 | US Treasu NT 4.625%02/26 | purchase | $15,001 - $50,000 | spouse | 18d |
| Dec 7, 2024 | Nov 15, 2024 | NWN | purchase | $1,001 - $15,000 | spouse | 22d |
| Dec 7, 2024 | Nov 8, 2024 | Toyota Motor Credit 3%/25 | sale | $50,001 - $100,000 | spouse | 29d |
| Dec 7, 2024 | Nov 8, 2024 | The Kroger Co. 4.5% 29 | purchase | $15,001 - $50,000 | spouse | 29d |
| Dec 7, 2024 | Nov 8, 2024 | Bank of America C Var 27 | purchase | $15,001 - $50,000 | spouse | 29d |
| Nov 5, 2024 | Oct 21, 2024 | US Treasu NT 4.625% Due 04/30/31 | purchase | $15,001 - $50,000 | spouse | 15d |
| Nov 5, 2024 | Oct 21, 2024 | US Treasu Nt 4.125% UST Due 03/31/29 | purchase | $15,001 - $50,000 | spouse | 15d |
| Nov 5, 2024 | Oct 15, 2024 | US Treasury Bill Due 04/10/25 | purchase | $15,001 - $50,000 | self | 21d |
| Nov 5, 2024 | Oct 15, 2024 | US Treasury Bill Due 02/04/25 | purchase | $15,001 - $50,000 | self | 21d |
| Nov 5, 2024 | Oct 11, 2024 | UnitedHealth Gro 3.75%25 | sale | $15,001 - $50,000 | spouse | 25d |
| Nov 5, 2024 | Oct 11, 2024 | Constellation BR 2.25%31 Due 08/01/31 | purchase | $15,001 - $50,000 | spouse | 25d |
| Oct 8, 2024 | Sep 27, 2024 | US Treasury Bill Due 12/12/24 | purchase | $15,001 - $50,000 | self | 11d |
| Oct 8, 2024 | Sep 27, 2024 | US Treasury Bill Due 11/26/24 | purchase | $15,001 - $50,000 | self | 11d |
| Oct 8, 2024 | Sep 26, 2024 | Target Corp 3.375%29 | sale | $15,001 - $50,000 | spouse | 12d |
| Oct 8, 2024 | Sep 26, 2024 | Target Corp 2.35%30 | purchase | $15,001 - $50,000 | spouse | 12d |
| Oct 8, 2024 | Sep 19, 2024 | VTR | sale | $15,001 - $50,000 | spouse | 19d |
| Oct 8, 2024 | Sep 13, 2024 | US Treasury Bill Due 09/04/25 | purchase | $1,001 - $15,000 | self | 25d |
| Sep 6, 2024 | Aug 29, 2024 | US Treasur Nt 2.75%08/32 | purchase | $15,001 - $50,000 | spouse | 8d |
| Sep 6, 2024 | Aug 15, 2024 | NWN | purchase | $1,001 - $15,000 | spouse | 22d |
| Aug 6, 2024 | Jul 26, 2024 | US Treasury Bill Due 09/17/24 | purchase | $15,001 - $50,000 | self | 11d |
| Aug 6, 2024 | Jul 12, 2024 | US Treasury Bill Due 06/12/25 | purchase | $15,001 - $50,000 | self | 25d |
| Aug 6, 2024 | Jul 9, 2024 | WBD | sale | $1,001 - $15,000 | spouse | 28d |
| Aug 6, 2024 | Jul 9, 2024 | MDT | sale | $1,001 - $15,000 | spouse | 28d |
| Aug 6, 2024 | Jul 9, 2024 | BAX | purchase | $15,001 - $50,000 | spouse | 28d |
| Jul 6, 2024 | Jun 27, 2024 | CVS | sale | $1,001 - $15,000 | spouse | 9d |
| Jul 6, 2024 | Jun 21, 2024 | US Treasury Bill Due 12/26/24 | purchase | $15,001 - $50,000 | self | 15d |
| Jul 6, 2024 | Jun 7, 2024 | US Treasury 5.375%02/31UST Bond | sale | $15,001 - $50,000 | spouse | 29d |
| Jul 6, 2024 | Jun 7, 2024 | US Treasu NT 4.625%04/31 | purchase | $15,001 - $50,000 | spouse | 29d |
| Jun 6, 2024 | May 17, 2024 | US Treasury Due 10/03/24 | purchase | $15,001 - $50,000 | self | 20d |
| Jun 6, 2024 | May 17, 2024 | US Treasury Bill Due 07/11/24 | purchase | $15,001 - $50,000 | self | 20d |
| Jun 6, 2024 | May 17, 2024 | US Treasur Nt 3.625% Due 03/31/30 | purchase | $15,001 - $50,000 | spouse | 20d |
| Jun 6, 2024 | May 17, 2024 | JPMorgan Chase & Var 35 Due 04/22/35 | purchase | $15,001 - $50,000 | spouse | 20d |
| Jun 6, 2024 | May 17, 2024 | ECOLAB Inc. 2.125% Due 02/01/32 | purchase | $15,001 - $50,000 | spouse | 20d |
| Jun 6, 2024 | May 15, 2024 | NWN | purchase | $1,001 - $15,000 | spouse | 22d |
| May 4, 2024 | Apr 30, 2024 | US Treasury Bill24 Due 07/25/24 | purchase | $15,001 - $50,000 | self | 4d |
| May 4, 2024 | Apr 30, 2024 | US Treasury Bill 24 Due 06/13/24 | purchase | $15,001 - $50,000 | self | 4d |
| May 4, 2024 | Apr 4, 2024 | Wells Fargo & Co Var 29 Due 07/25/29 | purchase | $15,001 - $50,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | V | purchase | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | The Goldman Sachs Var 33 Due 02/24/33 | purchase | $15,001 - $50,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | TEL | sale | $15,001 - $50,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | SO | purchase | $15,001 - $50,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | RTX | purchase | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | DGX | sale | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | NKE | purchase | $15,001 - $50,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | MCK | partial sale | $15,001 - $50,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | MGA | sale | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | KR | sale | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | ERJ | partial sale | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | CAT | partial sale | $1,001 - $15,000 | spouse | 30d |
| May 4, 2024 | Apr 4, 2024 | BX | partial sale | $1,001 - $15,000 | spouse | 30d |
| Apr 4, 2024 | Mar 27, 2024 | US Treasury Bill 05/02/24 | purchase | $15,001 - $50,000 | self | 8d |
| Apr 4, 2024 | Mar 27, 2024 | US Treasury Bill 04/25/24 | purchase | $15,001 - $50,000 | self | 8d |
| Mar 12, 2024 | Feb 15, 2024 | NWN | purchase | $1,001 - $15,000 | spouse | 26d |
| Mar 2, 2024 | Feb 12, 2024 | UL | sale | $1,001 - $15,000 | spouse | 19d |
| Mar 2, 2024 | Feb 12, 2024 | QCOM | purchase | $1,001 - $15,000 | spouse | 19d |
| Mar 2, 2024 | Feb 12, 2024 | PFE | purchase | $1,001 - $15,000 | spouse | 19d |
| Mar 2, 2024 | Feb 12, 2024 | PHG | purchase | $1,001 - $15,000 | spouse | 19d |
| Mar 2, 2024 | Feb 12, 2024 | AMZN | purchase | $15,001 - $50,000 | spouse | 19d |
| Mar 2, 2024 | Feb 1, 2024 | GOOGL | partial sale | $1,001 - $15,000 | spouse | 30d |
| Jan 4, 2024 | Dec 20, 2023 | US Treas NT 4.5% 11/33 | purchase | $15,001 - $50,000 | spouse | 15d |
| Jan 4, 2024 | Dec 15, 2023 | US Treas NT 4.5% 11/33 | purchase | $15,001 - $50,000 | spouse | 20d |
| Jan 4, 2024 | Dec 13, 2023 | ALK | sale | $1,001 - $15,000 | spouse | 22d |
| Jan 4, 2024 | Dec 7, 2023 | DEO | purchase | $15,001 - $50,000 | spouse | 28d |
| Dec 4, 2023 | Nov 15, 2023 | NWN | purchase | $1,001 - $15,000 | spouse | 19d |
| Dec 4, 2023 | Nov 9, 2023 | PYPL | sale | $1,001 - $15,000 | spouse | 25d |
| Dec 4, 2023 | Nov 8, 2023 | IP | sale | $1,001 - $15,000 | spouse | 26d |
| Dec 4, 2023 | Nov 3, 2023 | US Treasury Bill Due 10/31/24 | purchase | $15,001 - $50,000 | self | 31d |
| Dec 4, 2023 | Nov 3, 2023 | US Treasury Bill Due 05/16/24 | purchase | $15,001 - $50,000 | self | 31d |
| Nov 7, 2023 | Oct 2, 2023 | Toyota Motor Credit 3%/25 | purchase | $1,001 - $15,000 | spouse | 36d |
| Nov 7, 2023 | Sep 29, 2023 | US Treasury Bill Due 03/21/24 | purchase | $15,001 - $50,000 | self | 39d |
| Sep 6, 2023 | Aug 25, 2023 | US Treasury Bill Due 02/22/24 | purchase | $15,001 - $50,000 | self | 12d |
| Sep 6, 2023 | Aug 25, 2023 | US Treasury Bill Due 01/11/24 | purchase | $15,001 - $50,000 | self | 12d |
| Sep 6, 2023 | Aug 24, 2023 | SYY | purchase | $1,001 - $15,000 | spouse | 13d |
| Sep 6, 2023 | Aug 23, 2023 | SYY | purchase | $1,001 - $15,000 | spouse | 14d |
| Sep 6, 2023 | Aug 16, 2023 | F | sale | $15,001 - $50,000 | spouse | 21d |
| Sep 6, 2023 | Aug 15, 2023 | NWN | purchase | $1,001 - $15,000 | spouse | 22d |
| Aug 4, 2023 | Jul 27, 2023 | ICE | sale | $1,001 - $15,000 | spouse | 8d |
| Aug 4, 2023 | Jul 20, 2023 | US Treasur NT 4.25%05/25 | purchase | $15,001 - $50,000 | spouse | 15d |
| Aug 4, 2023 | Jul 20, 2023 | Thermo Fisher SC 1.75%/28 | purchase | $15,001 - $50,000 | spouse | 15d |
| Aug 4, 2023 | Jul 14, 2023 | Comcast Corp 4.65%33 | purchase | $15,001 - $50,000 | spouse | 21d |
| Jul 12, 2023 | Jun 30, 2023 | BROS | sale | $1,001 - $15,000 | spouse | 12d |
| Jul 12, 2023 | Jun 15, 2023 | MOH | purchase | $15,001 - $50,000 | spouse | 27d |
| Jul 12, 2023 | Jun 15, 2023 | CNC | sale | $1,001 - $15,000 | spouse | 27d |
| Jun 8, 2023 | May 25, 2023 | US TREASUR NT 3.5%02/33 | purchase | $15,001 - $50,000 | spouse | 14d |
| Jun 8, 2023 | May 25, 2023 | US TREASUR NT 2.25%03/26 | purchase | $15,001 - $50,000 | spouse | 14d |
| Jun 8, 2023 | May 15, 2023 | NWN | purchase | $1,001 - $15,000 | spouse | 24d |
| Jun 8, 2023 | May 12, 2023 | USTREASURY BILL Due09/14/23 | purchase | $1,001 - $15,000 | self | 27d |
| Jun 8, 2023 | May 10, 2023 | PYPL | purchase | $1,001 - $15,000 | spouse | 29d |
| Jun 8, 2023 | May 2, 2023 | US TREASURY BILL Due11/02/23 | purchase | $15,001 - $50,000 | self | 37d |
| Jun 8, 2023 | May 2, 2023 | US TREASURY BILL Due08/10/23 | purchase | $15,001 - $50,000 | self | 37d |
| Jun 8, 2023 | May 2, 2023 | US TREASURY Bill Due 04/18/24 | purchase | $50,001 - $100,000 | self | 37d |
| Apr 5, 2023 | Mar 20, 2023 | FRC | sale | $1,001 - $15,000 | spouse | 16d |
| Apr 5, 2023 | Mar 15, 2023 | Berkshire Hathaw 2.75%03/15/23 | sale | $15,001 - $50,000 | spouse | 21d |
| Apr 5, 2023 | Mar 9, 2023 | SIVB | purchase | $1,001 - $15,000 | spouse | 27d |
| Apr 5, 2023 | Mar 9, 2023 | FDX | sale | $1,001 - $15,000 | spouse | 27d |
| Apr 5, 2023 | Mar 9, 2023 | BAC | sale | $1,001 - $15,000 | spouse | 27d |
| Mar 9, 2023 | Feb 15, 2023 | NWN | purchase | $1,001 - $15,000 | spouse | 22d |
| Mar 6, 2023 | Feb 7, 2023 | PayPal Holdings 4.4%32 | purchase | $15,001 - $50,000 | spouse | 27d |
| Jan 12, 2023 | Jan 3, 2023 | US Treasury 5.375%02/31UST Bond | purchase | $15,001 - $50,000 | spouse | 9d |
| Jan 12, 2023 | Jan 3, 2023 | US Treasu NT 3.125% Due 8/31/27 | purchase | $15,001 - $50,000 | spouse | 9d |
| Jan 4, 2023 | Dec 22, 2022 | Amazon.Com, Inc, 4.65%29 Due 12/01/29 | purchase | $15,001 - $50,000 | spouse | 13d |
| Jan 4, 2023 | Dec 15, 2022 | Intel Corp 2.7%/22 Due 12/15/22 | sale | $15,001 - $50,000 | spouse | 20d |
| Dec 4, 2022 | Nov 30, 2022 | US Treasur NT 2% 11/30/22 | sale | $50,001 - $100,000 | spouse | 4d |
| Dec 4, 2022 | Nov 15, 2022 | NWN | purchase | $1,001 - $15,000 | spouse | 19d |
| Nov 10, 2022 | Oct 28, 2022 | AAPL | purchase | $15,001 - $50,000 | spouse | 13d |
| Nov 10, 2022 | Oct 10, 2022 | VZ | purchase | $15,001 - $50,000 | spouse | 31d |
| Nov 10, 2022 | Oct 5, 2022 | T | sale | $1,001 - $15,000 | spouse | 36d |
| Nov 10, 2022 | Oct 3, 2022 | Toyota Motor Credit 3%25 | purchase | $1,001 - $15,000 | spouse | 38d |
| Oct 5, 2022 | Sep 30, 2022 | ALK | purchase | $1,001 - $15,000 | spouse | 5d |
| Oct 5, 2022 | Sep 28, 2022 | NEM | purchase | $1,001 - $15,000 | spouse | 7d |
| Oct 5, 2022 | Sep 26, 2022 | EMR | purchase | $1,001 - $15,000 | spouse | 9d |
| Oct 5, 2022 | Sep 26, 2022 | CNC | purchase | $1,001 - $15,000 | spouse | 9d |
| Oct 5, 2022 | Sep 26, 2022 | AMGN | purchase | $1,001 - $15,000 | spouse | 9d |
| Oct 5, 2022 | Sep 23, 2022 | JPMorgan Chase 3.25% Due 9/23/22 | sale | $15,001 - $50,000 | spouse | 12d |
| Oct 5, 2022 | Sep 15, 2022 | Merck & Co., Inc. 2.4% Due 9/15/22 | sale | $15,001 - $50,000 | spouse | 20d |
| Sep 5, 2022 | Aug 15, 2022 | NWN | purchase | $1,001 - $15,000 | spouse | 21d |
| Sep 5, 2022 | Aug 11, 2022 | Deere & Co 3.1%30 Due 04/15/30 | purchase | $15,001 - $50,000 | spouse | 25d |
| Sep 5, 2022 | Aug 9, 2022 | The Allstate Cor 1.45%30 Due 12/15/30 | purchase | $15,001 - $50,000 | spouse | 27d |
| Sep 5, 2022 | Aug 3, 2022 | INTC | sale | $1,001 - $15,000 | spouse | 33d |
| Sep 5, 2022 | Aug 3, 2022 | CARR | purchase | $1,001 - $15,000 | spouse | 33d |
| Sep 5, 2022 | Aug 1, 2022 | US Treasur NT 2% 07/22 | sale | $15,001 - $50,000 | spouse | 35d |
| Aug 8, 2022 | Jul 27, 2022 | PHG | purchase | $1,001 - $15,000 | spouse | 12d |
| Jul 6, 2022 | Jun 17, 2022 | WBD | purchase | $1,001 - $15,000 | spouse | 19d |
| Jul 6, 2022 | Jun 17, 2022 | IMAX | sale | $1,001 - $15,000 | spouse | 19d |
| Jul 6, 2022 | Jun 16, 2022 | IMAX | partial sale | $1,001 - $15,000 | spouse | 20d |
| Jul 6, 2022 | May 27, 2022 | SNY | purchase | $15,001 - $50,000 | spouse | 40d |
| Jun 7, 2022 | May 13, 2022 | NWN | purchase | $1,001 - $15,000 | spouse | 25d |
| Jun 5, 2022 | May 25, 2022 | Interntnl Busines 3.3%26 | purchase | $15,001 - $50,000 | spouse | 11d |
| Jun 5, 2022 | May 25, 2022 | C | sale | $1,001 - $15,000 | spouse | 11d |
| Jun 5, 2022 | May 3, 2022 | VOD | sale | $1,001 - $15,000 | spouse | 33d |
| May 5, 2022 | Apr 27, 2022 | VOD | partial sale | $1,001 - $15,000 | spouse | 8d |
| May 5, 2022 | Apr 22, 2022 | Y | sale | $1,001 - $15,000 | spouse | 13d |
| May 5, 2022 | Apr 20, 2022 | US Treasu NT 2.375%04/26 | purchase | $15,001 - $50,000 | spouse | 15d |
| May 5, 2022 | Mar 31, 2022 | Toyota Motor Credit 3%25 Due 04/01/25 | purchase | $15,001 - $50,000 | spouse | 35d |
| Apr 13, 2022 | Mar 22, 2022 | Toyota Motor Credit 3%25 | purchase | $15,001 - $50,000 | spouse | 22d |
| Apr 13, 2022 | Mar 10, 2022 | Goldman Sachs Inter 3%24 | purchase | $15,001 - $50,000 | spouse | 34d |
| Apr 13, 2022 | Mar 10, 2022 | APD | purchase | $15,001 - $50,000 | spouse | 34d |
| Apr 13, 2022 | Mar 9, 2022 | US Treasur NT 2.25%11/25 | purchase | $50,001 - $100,000 | spouse | 35d |
| Apr 13, 2022 | Mar 9, 2022 | US Treasur NT 2.25%11/14 | purchase | $50,001 - $100,000 | spouse | 35d |
| Apr 13, 2022 | Mar 9, 2022 | US Treasur NT 1.625%04/23 | purchase | $50,001 - $100,000 | spouse | 35d |
| Apr 1, 2022 | Mar 14, 2022 | DIS | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | VTRS | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | VTR | sale | $1,001 - $15,000 b | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | unilever PlC (ul) d f e c | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | u.S. Bancorp (uSB) d e f g | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Starbucks Corporation (SBuX) d e f g | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Siemens Ag American Depositary g f d c Shares (SIEgY) | sale | $1,001 - $15,000 e | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | SAP | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | CRM | sale | $1,001 - $15,000 d | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | RTX | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Quest Diagnostics Incorporated d e f g (DgX) | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | QCOM | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | PFE | sale | $1,001 - $15,000 e | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | MDT | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | MCK | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Magna International, Inc. (MgA) g f d c | sale | $1,001 - $15,000 e | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | KR | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | IP | sale | $1,001 - $15,000 e | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | ICE | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | INTC | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | HD | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | goldman Sachs group, Inc. (gS) g e d c | sale | $1,001 - $15,000 f | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Flex ltd. - Ordinary Shares (FlEX) f d c e | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | FRC | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | C | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | CSCO | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | CNC | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | BlackRock, Inc. (BlK) d e f g | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Blackbaud, Inc. (BlKB) g f e d | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | BAC | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Amgen Inc. (AMgN) d e f g | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Alphabet Inc. - Class A (gOOgl) f e d c | sale | $1,001 - $15,000 g | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | Alaska Air group, Inc. (AlK) g f e d | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 14, 2022 | APD | sale | $1,001 - $15,000 c | self | 18d |
| Apr 1, 2022 | Mar 10, 2022 | APD | purchase | $1,001 - $15,000 c | self | 22d |
| Apr 1, 2022 | Feb 24, 2022 | DIS | purchase | $1,001 - $15,000 e | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | VTRS | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | unilever PlC (ul) d e f g | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | u.S. Bancorp (uSB) c g f e | purchase | $1,001 - $15,000 d | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Starbucks Corporation (SBuX) d e f g | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Siemens Ag American Depositary g f e d Shares (SIEgY) | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | SAP | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | CRM | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | RTX | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Quest Diagnostics Incorporated f g d c (DgX) | purchase | $1,001 - $15,000 e | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | QCOM | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | PFE | purchase | $1,001 - $15,000 d | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | MCK | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Magna International, Inc. (MgA) d e f g | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | KR | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | IP | purchase | $1,001 - $15,000 d | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | ICE | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | INTC | purchase | $1,001 - $15,000 e | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | HD | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | goldman Sachs group, Inc. (gS) g e d c | purchase | $1,001 - $15,000 f | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Flex ltd. - Ordinary Shares (FlEX) d e f g | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | FRC | purchase | $1,001 - $15,000 d | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | C | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | CSCO | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | CNC | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | BlackRock, Inc. (BlK) e f g c | purchase | $1,001 - $15,000 d | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Blackbaud, Inc. (BlKB) f d e c | purchase | $1,001 - $15,000 g | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | BAC | purchase | $1,001 - $15,000 e | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Amgen Inc. (AMgN) d e f g | purchase | $1,001 - $15,000 c | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Alphabet Inc. - Class A (gOOgl) g e c f | purchase | $1,001 - $15,000 d | self | 36d |
| Apr 1, 2022 | Feb 24, 2022 | Alaska Air group, Inc. (AlK) g d c e | purchase | $1,001 - $15,000 f | self | 36d |
| Apr 1, 2022 | Feb 18, 2022 | VTR | purchase | $1,001 - $15,000 c | self | 42d |
| Apr 1, 2022 | Feb 18, 2022 | MDT | purchase | $1,001 - $15,000 c | self | 42d |
| Mar 22, 2022 | Feb 15, 2022 | NWN | purchase | $1,001 - $15,000 g | spouse | 35d |
| Mar 7, 2022 | Feb 23, 2022 | VTR | purchase | $15,001 - f | spouse | 12d |
| Mar 7, 2022 | Feb 23, 2022 | PEAK | sale | $1,001 - $15,000 e | spouse | 12d |
| Mar 7, 2022 | Feb 17, 2022 | Brown Advisory Sustainable b c e f g growth Adv | sale | $1,001 - $15,000 d | spouse | 18d |
| Mar 7, 2022 | Feb 11, 2022 | MDT | purchase | $1,001 - $15,000 g | spouse | 24d |
| Mar 7, 2022 | Feb 11, 2022 | IMAX | purchase | $1,001 - $15,000 g | spouse | 24d |
| Mar 7, 2022 | Feb 11, 2022 | FE | purchase | $1,001 - $15,000 c | spouse | 24d |
| Mar 7, 2022 | Feb 11, 2022 | Amgen Inc. (AMgN) e d g f | purchase | $1,001 - $15,000 c | spouse | 24d |
| Mar 7, 2022 | Feb 11, 2022 | Alphabet Inc. - Class A (gOOgl) c f d g $50,000 | purchase | $15,001 - e | spouse | 24d |
| Mar 7, 2022 | Feb 11, 2022 | Allstate Corporation (All) d e f g | purchase | $1,001 - $15,000 c | spouse | 24d |
| Mar 7, 2022 | Feb 9, 2022 | HPQ | sale | $15,001 - b | spouse | 26d |
| Feb 7, 2022 | Jan 28, 2022 | NWN | partial sale | $15,001 - f | spouse | 10d |
| Jan 6, 2022 | Dec 16, 2021 | HP INC. 2.2%25 f d c e $50,000 | purchase | $15,001 - g | spouse | 21d |
| Dec 8, 2021 | Nov 15, 2021 | uS Treasur NT 2%Due11/15/21 g e c b d [gS] $50,000 | sale | $15,001 - f | spouse | 23d |
| Nov 22, 2021 | Nov 15, 2021 | NWN | purchase | $1,001 - $15,000 g | spouse | 7d |
| Nov 7, 2021 | Oct 25, 2021 | American Funds Europacific g f d e b | partial sale | $1,001 - $15,000 c | spouse | 13d |
| Nov 7, 2021 | Oct 15, 2021 | BROS | partial sale | $1,001 - $15,000 b | spouse | 23d |
| Nov 7, 2021 | Oct 15, 2021 | DANOY | sale | $1,001 - $15,000 c | spouse | 23d |
| Oct 12, 2021 | Sep 27, 2021 | 2000085013 SP unitedHealth gro 3.75%25 f e d c $50,000 | purchase | $15,001 - g | self | 15d |
| Oct 12, 2021 | Sep 27, 2021 | 2000085012 SP CVS Health Corp 4%23 d e f g $50,000 | purchase | $15,001 - c | self | 15d |
| Oct 12, 2021 | Sep 27, 2021 | unitedHealth gro 3.75%25 d g f e $50,000 | purchase | $15,001 - c | spouse | 15d |
| Oct 12, 2021 | Sep 27, 2021 | CVS Health Corp 4%23 d e f g $50,000 | purchase | $15,001 - c | spouse | 15d |
