Home › Congress › Cleo Fields

Cleo Fields stock trades & portfolio tracker

Every trade Cleo Fields (LA06) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: NVDA, AAPL, GOOG, MSFT, AMZN, TSM, META, NFLX.

242disclosed transactions
229 / 13buys / sales
17average days to disclose
Oct 22, 2026latest filing

Get Cleo Fields's next trade by email

Free account. We read the filing the hour it's posted.

Start free

All disclosed trades

FiledTradedAssetTypeAmountOwnerDelay
Oct 22, 2026Oct 9, 2026TSMpurchase$1,001 - $15,000self13d
Oct 22, 2026Oct 1, 2026NVDApurchase$1,001 - $15,000self21d
Oct 22, 2026Oct 1, 2026NVDApurchase$1,001 - $15,000self21d
Oct 22, 2026Oct 1, 2026NVDApurchase$1,001 - $15,000self21d
Oct 1, 2026Sep 14, 2026NFLXpurchase$1,001 - $15,000self17d
Oct 1, 2026Sep 14, 2026GOOGpurchase$1,001 - $15,000self17d
Oct 1, 2026Sep 10, 2026MSFTpurchase$1,001 - $15,000self21d
Oct 1, 2026Sep 10, 2026MSFTpurchase$1,001 - $15,000self21d
Oct 1, 2026Sep 8, 2026AAPLpurchase$1,001 - $15,000self23d
Sep 2, 2026Aug 13, 2026AAPLpurchase$1,001 - $15,000self20d
Jul 30, 2026Jul 10, 2026TSMpurchase$1,001 - $15,000self20d
Jul 16, 2026Jun 26, 2026NVDApurchase$1,001 - $15,000self20d
Jul 16, 2026Jun 26, 2026NVDApurchase$1,001 - $15,000self20d
Jul 16, 2026Jun 26, 2026NVDApurchase$1,001 - $15,000self20d
Jun 26, 2026Jun 15, 2026GOOGpurchase$1,001 - $15,000self11d
Jun 26, 2026Jun 11, 2026MSFTpurchase$1,001 - $15,000self15d
Jun 26, 2026Jun 11, 2026MSFTpurchase$1,001 - $15,000self15d
Jun 26, 2026Jun 4, 2026QNTpurchase$1,001 - $15,000self22d
Jun 3, 2026May 14, 2026AAPLpurchase$1,001 - $15,000self20d
Apr 20, 2026Apr 9, 2026TSMpurchase$1,001 - $15,000self11d
Apr 7, 2026Mar 16, 2026GOOGpurchase$1,001 - $15,000self22d
Mar 17, 2026Mar 12, 2026MSFTpurchase$1,001 - $15,000self5d
Mar 17, 2026Mar 12, 2026MSFTpurchase$1,001 - $15,000self5d
Feb 24, 2026Feb 12, 2026AAPLpurchase$1,001 - $15,000self12d
Feb 24, 2026Feb 3, 2026MUpurchase$100,001 - $250,000self21d
Feb 24, 2026Feb 3, 2026METApurchase$100,001 - $250,000self21d
Feb 24, 2026Feb 3, 2026LRCXpurchase$15,001 - $50,000self21d
Feb 24, 2026Feb 3, 2026GOOGLpurchase$100,001 - $250,000self21d
Feb 24, 2026Feb 3, 2026AMDpurchase$50,001 - $100,000self21d
Feb 3, 2026Jan 20, 2026NFLXpurchase$50,001 - $100,000self14d
Feb 3, 2026Jan 20, 2026METApurchase$50,001 - $100,000self14d
Feb 3, 2026Jan 20, 2026IRENpurchase$50,001 - $100,000self14d
Feb 3, 2026Jan 20, 2026GOOGpurchase$100,001 - $250,000self14d
Feb 3, 2026Jan 12, 2026GOOGpurchase$1,001 - $15,000self22d
Feb 3, 2026Jan 8, 2026TSMpurchase$1,001 - $15,000self26d
Jan 16, 2026Dec 26, 2025OPENsale$1,001 - $15,000self21d
Jan 16, 2026Dec 26, 2025IRENsale$50,001 - $100,000self21d
Jan 16, 2026Dec 26, 2025FIGsale$15,001 - $50,000self21d
Jan 16, 2026Dec 26, 2025FIGpartial sale$1,001 - $15,000self21d
Jan 16, 2026Dec 26, 2025GOOGLpurchase$50,001 - $100,000self21d
Dec 17, 2025Dec 15, 2025SOUNsale$1,001 - $15,000self2d
Dec 17, 2025Dec 15, 2025GOOGpurchase$1,001 - $15,000self2d
Dec 17, 2025Dec 15, 2025GOOGLpurchase$15,001 - $50,000self2d
Dec 17, 2025Dec 11, 2025UBERsale$50,001 - $100,000self6d
Dec 17, 2025Dec 11, 2025MSFTpurchase$1,001 - $15,000self6d
Dec 17, 2025Dec 11, 2025MSFTpurchase$1,001 - $15,000self6d
Dec 17, 2025Dec 11, 2025CRWVsale$15,001 - $50,000self6d
Dec 17, 2025Dec 11, 2025Tsale$15,001 - $50,000self6d
Dec 17, 2025Dec 11, 2025ARMsale$50,001 - $100,000self6d
Dec 17, 2025Dec 11, 2025GOOGLpurchase$100,001 - $250,000self6d
Dec 17, 2025Dec 9, 2025IRENpurchase$1,001 - $15,000self8d
Dec 17, 2025Dec 9, 2025GOOGLpurchase$50,001 - $100,000self8d
Dec 17, 2025Dec 3, 2025NFLXpurchase$1,001 - $15,000self14d
Dec 17, 2025Dec 3, 2025NFLXpurchase$1,001 - $15,000self14d
Dec 17, 2025Dec 1, 2025GOOGLpurchase$50,001 - $100,000self16d
Dec 10, 2025Nov 20, 2025NFLXpurchase$100,001 - $250,000self20d
Dec 10, 2025Nov 20, 2025NFLXpurchase$100,001 - $250,000self20d
Nov 19, 2025Nov 13, 2025AAPLpurchase$1,001 - $15,000self6d
Nov 19, 2025Nov 3, 2025NFLXpurchase$100,001 - $250,000self16d
Nov 19, 2025Nov 3, 2025NFLXpurchase$100,001 - $250,000self16d
Nov 19, 2025Nov 3, 2025CLSpurchase$15,001 - $50,000self16d
Nov 12, 2025Oct 31, 2025NFLXpurchase$100,001 - $250,000self12d
Nov 12, 2025Oct 31, 2025CLSpurchase$15,001 - $50,000self12d
Nov 12, 2025Oct 30, 2025NVDApurchase$15,001 - $50,000self13d
Nov 12, 2025Oct 30, 2025NVDApurchase$100,001 - $250,000self13d
Nov 12, 2025Oct 30, 2025CMGsale$15,001 - $50,000self13d
Nov 12, 2025Oct 30, 2025AAPLpurchase$250,001 - $500,000self13d
Nov 12, 2025Oct 29, 2025GOOGpurchase$50,001 - $100,000self14d
Nov 12, 2025Oct 23, 2025UNITED STATES TREASURY BILL; DUE 01/22/2026purchase$50,001 - $100,000self20d
Nov 12, 2025Oct 23, 2025TSMpurchase$100,001 - $250,000self20d
Nov 12, 2025Oct 23, 2025AAPLpurchase$100,001 - $250,000self20d
Nov 12, 2025Oct 23, 2025GOOGLpurchase$100,001 - $250,000self20d
Oct 30, 2025Oct 10, 2025PLTRpurchase$15,001 - $50,000self20d
Oct 30, 2025Oct 10, 2025IRENpurchase$1,001 - $15,000self20d
Oct 30, 2025Oct 10, 2025IRENpurchase$1,001 - $15,000self20d
Oct 30, 2025Oct 10, 2025FIGpurchase$1,001 - $15,000self20d
Oct 30, 2025Oct 10, 2025CRWVpurchase$1,001 - $15,000self20d
Oct 30, 2025Oct 10, 2025GOOGpurchase$15,001 - $50,000self20d
Oct 30, 2025Oct 10, 2025GOOGLpurchase$15,001 - $50,000self20d
Oct 30, 2025Oct 9, 2025CRWVpurchase$1,001 - $15,000self21d
Sep 30, 2025Sep 23, 2025ORCLpurchase$15,001 - $50,000self7d
Sep 30, 2025Sep 19, 2025OPENpurchase$1,001 - $15,000self11d
Sep 30, 2025Sep 18, 2025ORCLpurchase$15,001 - $50,000self12d
Sep 30, 2025Sep 17, 2025ORCLpurchase$50,001 - $100,000self13d
Sep 30, 2025Sep 17, 2025METApurchase$15,001 - $50,000self13d
Sep 30, 2025Sep 17, 2025AVGOpurchase$15,001 - $50,000self13d
Sep 30, 2025Sep 17, 2025AMZNpurchase$15,001 - $50,000self13d
Sep 30, 2025Sep 17, 2025GOOGpurchase$15,001 - $50,000self13d
Sep 30, 2025Sep 17, 2025GOOGpurchase$1,001 - $15,000self13d
Sep 30, 2025Sep 17, 2025GOOGpurchase$15,001 - $50,000self13d
Sep 30, 2025Sep 10, 2025UBERpurchase$1,001 - $15,000self20d
Sep 30, 2025Sep 10, 2025QCOMpurchase$15,001 - $50,000self20d
Sep 30, 2025Sep 10, 2025METApurchase$50,001 - $100,000self20d
Sep 30, 2025Sep 10, 2025MCDpurchase$15,001 - $50,000self20d
Sep 30, 2025Sep 10, 2025FIGpurchase$1,001 - $15,000self20d
Sep 30, 2025Sep 10, 2025AAPLpurchase$50,001 - $100,000self20d
Sep 30, 2025Sep 10, 2025AMZNpurchase$50,001 - $100,000self20d
Sep 30, 2025Sep 3, 2025NVDApurchase$50,001 - $100,000self27d
Sep 30, 2025Sep 3, 2025AAPLpurchase$100,001 - $250,000self27d
Sep 30, 2025Sep 3, 2025AMZNpurchase$100,001 - $250,000self27d
Sep 30, 2025Sep 3, 2025GOOGpurchase$100,001 - $250,000self27d
Sep 3, 2025Aug 22, 2025NVDApurchase$15,001 - $50,000self12d
Sep 3, 2025Aug 22, 2025NVDApurchase$15,001 - $50,000self12d
Sep 3, 2025Aug 20, 2025NVDApurchase$15,001 - $50,000self14d
Sep 3, 2025Aug 15, 2025TSMpurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 15, 2025TSMpurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 15, 2025NVDApurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 15, 2025NVDApurchase$100,001 - $250,000self19d
Sep 3, 2025Aug 15, 2025AVGOpurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 15, 2025AVGOpurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 15, 2025AMZNpurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 15, 2025AMZNpurchase$50,001 - $100,000self19d
Sep 3, 2025Aug 15, 2025AMDpurchase$15,001 - $50,000self19d
Sep 3, 2025Aug 14, 2025AAPLpurchase$1,001 - $15,000self20d
Sep 3, 2025Aug 13, 2025TSMpurchase$250,001 - $500,000self21d
Sep 3, 2025Aug 13, 2025TSMpurchase$50,001 - $100,000self21d
Sep 3, 2025Aug 13, 2025TSMpurchase$1,001 - $15,000self21d
Sep 3, 2025Aug 13, 2025PLTRpurchase$50,001 - $100,000self21d
Sep 3, 2025Aug 13, 2025NVDApurchase$100,001 - $250,000self21d
Sep 3, 2025Aug 13, 2025NVDApurchase$100,001 - $250,000self21d
Sep 3, 2025Aug 13, 2025NVDApurchase$100,001 - $250,000self21d
Sep 3, 2025Aug 13, 2025METApurchase$100,001 - $250,000self21d
Sep 3, 2025Aug 13, 2025AVGOpurchase$50,001 - $100,000self21d
Sep 3, 2025Aug 6, 2025NVDApurchase$50,001 - $100,000self28d
Sep 3, 2025Aug 1, 2025TSMpurchase$1,001 - $15,000self33d
Sep 3, 2025Aug 1, 2025TSMpurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025NVDApurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025NVDApurchase$50,001 - $100,000self33d
Sep 3, 2025Aug 1, 2025MSFTpurchase$50,001 - $100,000self33d
Sep 3, 2025Aug 1, 2025MSFTpurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025MSFTpurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025METApurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025METApurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025FIGpurchase$1,001 - $15,000self33d
Sep 3, 2025Aug 1, 2025FIGpurchase$15,001 - $50,000self33d
Sep 3, 2025Aug 1, 2025AAPLpurchase$15,001 - $50,000self33d
Sep 3, 2025Aug 1, 2025AMZNpurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025GOOGpurchase$100,001 - $250,000self33d
Sep 3, 2025Aug 1, 2025AMDpurchase$15,001 - $50,000self33d
Aug 6, 2025Jul 30, 2025GOOGpurchase$100,001 - $250,000self7d
Aug 6, 2025Jul 30, 2025AMDpurchase$15,001 - $50,000self7d
Aug 6, 2025Jul 29, 2025NVDApurchase$250,001 - $500,000self8d
Aug 6, 2025Jul 29, 2025NVDApurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 29, 2025MSFTpurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 29, 2025MSFTpurchase$100,001 - $250,000self8d
Aug 6, 2025Jul 29, 2025METApurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 29, 2025METApurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 29, 2025METApurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 29, 2025MCDpurchase$15,001 - $50,000self8d
Aug 6, 2025Jul 29, 2025AVGOpurchase$15,001 - $50,000self8d
Aug 6, 2025Jul 29, 2025AAPLpurchase$100,001 - $250,000self8d
Aug 6, 2025Jul 29, 2025AMZNpurchase$100,001 - $250,000self8d
Aug 6, 2025Jul 29, 2025GOOGpurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 29, 2025GOOGpurchase$50,001 - $100,000self8d
Aug 6, 2025Jul 28, 2025PLTRpurchase$50,001 - $100,000self9d
Aug 6, 2025Jul 28, 2025MSFTpurchase$100,001 - $250,000self9d
Aug 6, 2025Jul 28, 2025BMNRsale$50,001 - $100,000self9d
Aug 6, 2025Jul 21, 2025HOODpurchase$15,001 - $50,000self16d
Aug 6, 2025Jul 21, 2025OPENpurchase$1,001 - $15,000self16d
Aug 6, 2025Jul 18, 2025PLTRpurchase$100,001 - $250,000self19d
Aug 6, 2025Jul 18, 2025AVGOpurchase$1,001 - $15,000self19d
Aug 6, 2025Jul 17, 2025TSMpurchase$100,001 - $250,000self20d
Aug 6, 2025Jul 17, 2025HOODpurchase$15,001 - $50,000self20d
Aug 6, 2025Jul 17, 2025NVDApurchase$50,001 - $100,000self20d
Aug 6, 2025Jul 17, 2025NVDApurchase$50,001 - $100,000self20d
Aug 6, 2025Jul 17, 2025NVDApurchase$100,001 - $250,000self20d
Aug 6, 2025Jul 17, 2025NVDApurchase$100,001 - $250,000self20d
Aug 6, 2025Jul 17, 2025NVDApurchase$100,001 - $250,000self20d
Aug 6, 2025Jul 17, 2025METApurchase$50,001 - $100,000self20d
Aug 6, 2025Jul 17, 2025GOOGpurchase$100,001 - $250,000self20d
Aug 6, 2025Jul 16, 2025SOUNpurchase$1,001 - $15,000self21d
Aug 6, 2025Jul 16, 2025NVDApurchase$50,001 - $100,000self21d
Aug 6, 2025Jul 16, 2025NVDApurchase$15,001 - $50,000self21d
Aug 6, 2025Jul 16, 2025NVDApurchase$100,001 - $250,000self21d
Aug 6, 2025Jul 16, 2025NVDApurchase$100,001 - $250,000self21d
Aug 6, 2025Jul 16, 2025NVDApurchase$50,001 - $100,000self21d
Aug 6, 2025Jul 16, 2025MSFTpurchase$50,001 - $100,000self21d
Aug 6, 2025Jul 16, 2025MSFTpurchase$15,001 - $50,000self21d
Aug 6, 2025Jul 16, 2025MSFTpurchase$15,001 - $50,000self21d
Aug 6, 2025Jul 16, 2025METApurchase$50,001 - $100,000self21d
Aug 6, 2025Jul 16, 2025BMNRpurchase$15,001 - $50,000self21d
Aug 6, 2025Jul 16, 2025BMNRpurchase$1,001 - $15,000self21d
Aug 6, 2025Jul 16, 2025BMNRpurchase$15,001 - $50,000self21d
Aug 6, 2025Jul 16, 2025BMNRpurchase$1,001 - $15,000self21d
Aug 6, 2025Jul 16, 2025BMNRpurchase$1,001 - $15,000self21d
Aug 6, 2025Jul 16, 2025ARMpurchase$50,001 - $100,000self21d
Aug 6, 2025Jul 16, 2025AMZNpurchase$100,001 - $250,000self21d
Aug 6, 2025Jul 14, 2025NVDApurchase$15,001 - $50,000self23d
Aug 6, 2025Jul 14, 2025NVDApurchase$100,001 - $250,000self23d
Aug 6, 2025Jul 14, 2025NVDApurchase$100,001 - $250,000self23d
Aug 6, 2025Jul 14, 2025NVDApurchase$50,001 - $100,000self23d
Aug 6, 2025Jul 14, 2025AMZNpurchase$1,001 - $15,000self23d
Aug 6, 2025Jul 14, 2025GOOGpurchase$100,001 - $250,000self23d
Aug 6, 2025Jul 10, 2025UBERpurchase$15,001 - $50,000self27d
Aug 6, 2025Jul 10, 2025NVDApurchase$100,001 - $250,000self27d
Aug 6, 2025Jul 10, 2025NVDApurchase$100,001 - $250,000self27d
Aug 6, 2025Jul 10, 2025IRENpurchase$15,001 - $50,000self27d
Jul 1, 2025Jun 30, 2025PLTRpurchase$50,001 - $100,000self1d
Jul 1, 2025Jun 30, 2025NVDApurchase$100,001 - $250,000self1d
Jul 1, 2025Jun 30, 2025NVDApurchase$100,001 - $250,000self1d
Jul 1, 2025Jun 30, 2025METApurchase$50,001 - $100,000self1d
Jul 1, 2025Jun 30, 2025JPMpurchase$15,001 - $50,000self1d
Jul 1, 2025Jun 30, 2025INTCsale$1,001 - $15,000self1d
Jul 1, 2025Jun 30, 2025CSCOpurchase$50,001 - $100,000self1d
Jul 1, 2025Jun 30, 2025Tpurchase$15,001 - $50,000self1d
Jul 1, 2025Jun 30, 2025AAPLpurchase$15,001 - $50,000self1d
Jul 1, 2025Jun 30, 2025AAPLpurchase$100,001 - $250,000self1d
Jul 1, 2025Jun 30, 2025AAPLpurchase$50,001 - $100,000self1d
Jul 1, 2025Jun 30, 2025AAPLpurchase$50,001 - $100,000self1d
Jul 1, 2025Jun 30, 2025AMZNpurchase$100,001 - $250,000self1d
Jul 1, 2025Jun 26, 2025NVDApurchase$1,000,001 - $5,000,000self5d
Jul 1, 2025Jun 25, 2025TSMpurchase$100,001 - $250,000self6d
Jul 1, 2025Jun 25, 2025PLTRpurchase$1,001 - $15,000self6d
Jul 1, 2025Jun 25, 2025NVDApurchase$50,001 - $100,000self6d
Jul 1, 2025Jun 25, 2025NVDApurchase$50,001 - $100,000self6d
Jul 1, 2025Jun 25, 2025MSFTpurchase$50,001 - $100,000self6d
Jul 1, 2025Jun 25, 2025MCDpurchase$15,001 - $50,000self6d
Jul 1, 2025Jun 25, 2025AAPLpurchase$100,001 - $250,000self6d
Jul 1, 2025Jun 25, 2025AAPLpurchase$50,001 - $100,000self6d
Jul 1, 2025Jun 25, 2025AAPLpurchase$1,001 - $15,000self6d
Jul 1, 2025Jun 25, 2025AMZNpurchase$100,001 - $250,000self6d
Jul 1, 2025Jun 25, 2025AMZNpurchase$100,001 - $250,000self6d
Jul 1, 2025Jun 25, 2025AMZNpurchase$100,001 - $250,000self6d
Jul 1, 2025Jun 25, 2025GOOGpurchase$50,001 - $100,000self6d
Jul 1, 2025Jun 9, 2025NVDApurchase$15,001 - $50,000self22d
Jul 1, 2025Jun 9, 2025NVDApurchase$100,001 - $250,000self22d
Jul 1, 2025Jun 9, 2025AAPLpurchase$1,001 - $15,000self22d
Jul 1, 2025Jun 9, 2025AAPLpurchase$1,001 - $15,000self22d
Jul 1, 2025Jun 9, 2025AMZNpurchase$50,001 - $100,000self22d
Jul 1, 2025Jun 9, 2025AMZNpurchase$100,001 - $250,000self22d
Jul 1, 2025Jun 5, 2025NVDApurchase$250,001 - $500,000self26d
Jul 1, 2025Jun 5, 2025AMZNpurchase$100,001 - $250,000self26d
Jul 1, 2025Jun 5, 2025GOOGpurchase$15,001 - $50,000self26d
Jul 1, 2025Jun 3, 2025NVDApurchase$15,001 - $50,000self28d
Jul 1, 2025Jun 3, 2025NVDApurchase$1,001 - $15,000self28d
Jul 1, 2025Jun 3, 2025NVDApurchase$100,001 - $250,000self28d
Jul 1, 2025Jun 3, 2025MSFTpurchase$250,001 - $500,000self28d
Jul 1, 2025Jun 3, 2025MSFTpurchase$1,001 - $15,000self28d
Jul 1, 2025Jun 3, 2025CMGpurchase$1,001 - $15,000self28d
Jul 1, 2025Jun 3, 2025AAPLpurchase$1,001 - $15,000self28d
Jul 1, 2025Jun 3, 2025AAPLpurchase$100,001 - $250,000self28d
Mar 14, 2025Feb 5, 2025NVDApartial sale$500,001 - $1,000,000self37d

Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.

Frequently asked questions

What stocks has Cleo Fields bought recently?

Recent disclosed purchases include AAPL, AMD, GOOG, GOOGL, IREN, LRCX, META, MSFT.

How quickly does Cleo Fields disclose trades?

On average 17 days after the trade. The STOCK Act allows up to 45 days.

Is copying Congress trades profitable?

Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.