Every trade Cindy Axne (IA03) has disclosed in Periodic Transaction Reports to the House Clerk, including spouse and dependent-child accounts. Most traded: MKL, JNJ, V, MA, WFC, SSNC, AMZN, PYPL.
Free account. We read the filing the hour it's posted.
| Filed | Traded | Asset | Type | Amount | Owner | Delay |
|---|---|---|---|---|---|---|
| Jan 2, 2023 | Dec 23, 2022 | JEF | sale | $1,001 - $15,000 | self | 10d |
| Jan 2, 2023 | Dec 23, 2022 | JEF | sale | $1,001 - $15,000 | spouse | 10d |
| Jan 2, 2023 | Dec 23, 2022 | JEF | sale | $1,001 - $15,000 | spouse | 10d |
| Dec 7, 2022 | Nov 23, 2022 | DHR | purchase | $1,001 - $15,000 | spouse | 14d |
| Dec 7, 2022 | Nov 23, 2022 | DHR | purchase | $1,001 - $15,000 | self | 14d |
| Dec 7, 2022 | Nov 23, 2022 | CHD | purchase | $1,001 - $15,000 | self | 14d |
| Dec 7, 2022 | Nov 23, 2022 | AMZN | purchase | $1,001 - $15,000 | spouse | 14d |
| Nov 15, 2022 | Nov 9, 2022 | PYPL | sale | $1,001 - $15,000 | spouse | 6d |
| Nov 15, 2022 | Nov 9, 2022 | PYPL | sale | $1,001 - $15,000 | spouse | 6d |
| Nov 15, 2022 | Nov 9, 2022 | PYPL | sale | $1,001 - $15,000 | self | 6d |
| Nov 15, 2022 | Nov 3, 2022 | LMT | sale | $1,001 - $15,000 | spouse | 12d |
| Sep 16, 2022 | Sep 8, 2022 | LBRDA | sale | $1,001 - $15,000 | spouse | 8d |
| Sep 16, 2022 | Sep 8, 2022 | LBRDA | sale | $1,001 - $15,000 | spouse | 8d |
| Sep 16, 2022 | Sep 8, 2022 | LBRDA | sale | $1,001 - $15,000 | self | 8d |
| Aug 15, 2022 | Aug 12, 2022 | LBRDA | partial sale | $1,001 - $15,000 | spouse | 3d |
| Jul 2, 2022 | Jun 15, 2022 | BRBR | sale | $1,001 - $15,000 | spouse | 17d |
| Jun 3, 2022 | May 25, 2022 | KKR & Company Inc. 6% MCONV PFD C 6% | purchase | $1,001 - $15,000 | self | 9d |
| Jun 3, 2022 | May 25, 2022 | KKR & Company Inc. 6% MCONV PFD C 6% | purchase | $1,001 - $15,000 | spouse | 9d |
| Jun 3, 2022 | May 25, 2022 | KKR & Company Inc. 6% MCONV PFD C 6% | purchase | $1,001 - $15,000 | spouse | 9d |
| Jun 3, 2022 | May 12, 2022 | JPM | sale | $1,001 - $15,000 | spouse | 22d |
| Jun 3, 2022 | May 12, 2022 | JPM | sale | $1,001 - $15,000 | spouse | 22d |
| Jun 3, 2022 | May 12, 2022 | JPM | sale | $1,001 - $15,000 | self | 22d |
| Jun 3, 2022 | May 10, 2022 | DHR | purchase | $1,001 - $15,000 | spouse | 24d |
| Jun 3, 2022 | May 10, 2022 | DHR | purchase | $1,001 - $15,000 | spouse | 24d |
| Jun 3, 2022 | May 10, 2022 | DHR | purchase | $1,001 - $15,000 | self | 24d |
| Jun 3, 2022 | May 4, 2022 | JNJ | sale | $1,001 - $15,000 | spouse | 30d |
| Jun 3, 2022 | May 4, 2022 | JNJ | sale | $1,001 - $15,000 | spouse | 30d |
| Jun 3, 2022 | May 4, 2022 | JNJ | sale | $1,001 - $15,000 | self | 30d |
| Mar 7, 2022 | Feb 28, 2022 | PYPL | purchase | $1,001 - $15,000 g | spouse | 7d |
| Mar 7, 2022 | Feb 28, 2022 | PYPL | purchase | $1,001 - $15,000 c | self | 7d |
| Mar 7, 2022 | Feb 28, 2022 | PYPL | purchase | $1,001 - $15,000 c | spouse | 7d |
| Mar 7, 2022 | Feb 24, 2022 | LMT | partial sale | $1,001 - $15,000 g | spouse | 11d |
| Mar 7, 2022 | Feb 15, 2022 | KKR & Company Inc. 6% MCONV f e d c PFd C 6% | purchase | $1,001 - $15,000 g | spouse | 20d |
| Mar 7, 2022 | Feb 15, 2022 | KKR & Company Inc. 6% MCONV g d c f PFd C 6% | purchase | $1,001 - $15,000 e | spouse | 20d |
| Mar 7, 2022 | Feb 15, 2022 | KKR & Company Inc. 6% MCONV d e f g PFd C 6% | purchase | $1,001 - $15,000 c | self | 20d |
| Mar 7, 2022 | Feb 10, 2022 | LMT | partial sale | $1,001 - $15,000 f | spouse | 25d |
| Feb 8, 2022 | Jan 15, 2022 | US Bancorp Dep SHS PFD F Non- d e f g Cumulative Series F6.5% | sale | $1,001 - $15,000 c | self | 24d |
| Feb 8, 2022 | Jan 15, 2022 | US Bancorp Dep SHS PFD F Non- g f e d Cumulative Series F6.5% | sale | $1,001 - $15,000 c | spouse | 24d |
| Feb 8, 2022 | Jan 15, 2022 | US Bancorp Dep SHS PFD F Non- d e f g Cumulative Series F6.5% | sale | $1,001 - $15,000 c | spouse | 24d |
| Feb 8, 2022 | Jan 13, 2022 | SBUX | purchase | $1,001 - $15,000 f | spouse | 26d |
| Feb 8, 2022 | Jan 13, 2022 | LBRDA | purchase | $1,001 - $15,000 d | spouse | 26d |
| Feb 8, 2022 | Jan 13, 2022 | KEYS | purchase | $1,001 - $15,000 d | spouse | 26d |
| Feb 8, 2022 | Jan 13, 2022 | JEF | purchase | $1,001 - $15,000 g | spouse | 26d |
| Feb 8, 2022 | Jan 13, 2022 | global Payments Inc. (gPN) c d e g | purchase | $1,001 - $15,000 f | spouse | 26d |
| Feb 8, 2022 | Jan 13, 2022 | BF.B | purchase | $1,001 - $15,000 c | spouse | 26d |
| Dec 7, 2021 | Nov 23, 2021 | V | purchase | $1,001 - $15,000 d | self | 14d |
| Dec 7, 2021 | Nov 23, 2021 | V | purchase | $1,001 - $15,000 c | spouse | 14d |
| Dec 7, 2021 | Nov 23, 2021 | MA | purchase | $1,001 - $15,000 f | spouse | 14d |
| Dec 7, 2021 | Nov 16, 2021 | global Payments Inc. (gPN) f g d c | purchase | $1,001 - $15,000 e | self | 21d |
| Dec 7, 2021 | Nov 16, 2021 | global Payments Inc. (gPN) d e f g | purchase | $1,001 - $15,000 c | spouse | 21d |
| Dec 7, 2021 | Nov 16, 2021 | global Payments Inc. (gPN) d e f g | purchase | $1,001 - $15,000 c | spouse | 21d |
| Dec 7, 2021 | Nov 11, 2021 | MKL | sale | $1,001 - $15,000 e | self | 26d |
| Dec 7, 2021 | Nov 11, 2021 | MKL | sale | $1,001 - $15,000 g | spouse | 26d |
| Dec 7, 2021 | Nov 11, 2021 | MKL | sale | $1,001 - $15,000 e | spouse | 26d |
| Nov 5, 2021 | Oct 22, 2021 | V | purchase | $1,001 - $15,000 c | spouse | 14d |
| Nov 5, 2021 | Oct 22, 2021 | MA | purchase | $1,001 - $15,000 g | self | 14d |
| Nov 5, 2021 | Oct 22, 2021 | MA | purchase | $1,001 - $15,000 e | spouse | 14d |
| Nov 5, 2021 | Oct 21, 2021 | berkshire Hathaway Inc. New d e f g (bRK.b) | partial sale | $1,001 - $15,000 c | spouse | 15d |
| Nov 5, 2021 | Oct 21, 2021 | berkshire Hathaway Inc. New g f c e (bRK.b) | partial sale | $1,001 - $15,000 d | self | 15d |
| Oct 8, 2021 | Sep 17, 2021 | Liberty broadband Corporation f g d c PFd 5%; due 3/14/2039 | purchase | $1,001 - $15,000 e | spouse | 21d |
| Oct 8, 2021 | Sep 17, 2021 | Liberty broadband Corporation f e d c PFd 5%; due 3/14/2039 | purchase | $1,001 - $15,000 g | self | 21d |
| Oct 8, 2021 | Sep 17, 2021 | Liberty broadband Corporation f e c d PFd 5%; due 3/14/2039 | purchase | $1,001 - $15,000 g | spouse | 21d |
| Oct 8, 2021 | Aug 30, 2021 | MKL | partial sale | $1,001 - $15,000 g | spouse | 39d |
| Oct 8, 2021 | Aug 27, 2021 | MKL | partial sale | $1,001 - $15,000 f | spouse | 42d |
| Oct 8, 2021 | Aug 27, 2021 | MKL | partial sale | $1,001 - $15,000 c | self | 42d |
| Oct 8, 2021 | Aug 27, 2021 | Church & dwight Company, Inc. f e d c (CHd) | purchase | $1,001 - $15,000 g | spouse | 42d |
| Oct 8, 2021 | Aug 27, 2021 | Church & dwight Company, Inc. f g d c (CHd) | purchase | $1,001 - $15,000 e | self | 42d |
| Oct 8, 2021 | Aug 20, 2021 | AMZN | purchase | $1,001 - $15,000 e | spouse | 49d |
| Oct 8, 2021 | Aug 20, 2021 | AMZN | purchase | $1,001 - $15,000 g | self | 49d |
| Oct 8, 2021 | Jun 11, 2021 | KEYS | purchase | $1,001 - $15,000 c | spouse | 119d |
| Oct 8, 2021 | Jun 11, 2021 | Church & dwight Company, Inc. d e f g (CHd) | purchase | $1,001 - $15,000 c | spouse | 119d |
| Oct 8, 2021 | Jun 10, 2021 | AMZN | purchase | $1,001 - $15,000 d | spouse | 120d |
| Oct 8, 2021 | Jun 10, 2021 | AMZN | purchase | $1,001 - $15,000 g | spouse | 120d |
| Oct 8, 2021 | Jun 10, 2021 | AMZN | purchase | $1,001 - $15,000 g | self | 120d |
| Oct 8, 2021 | Apr 8, 2021 | Liberty broadband Corporation - c d e g Class A (LbRdA) | purchase | $1,001 - $15,000 f | spouse | 183d |
| Oct 8, 2021 | Jan 20, 2021 | Progressive Corporation (PgR) c d f g | purchase | $1,001 - $15,000 e | spouse | 261d |
| Oct 8, 2021 | Jan 20, 2021 | LMT | purchase | $1,001 - $15,000 g | spouse | 261d |
| Oct 8, 2021 | Jan 20, 2021 | AZO | purchase | $1,001 - $15,000 c | spouse | 261d |
| Oct 8, 2021 | Dec 30, 2020 | Liberty broadband Corporation - d e f g Class A (LbRdA) | purchase | $1,001 - $15,000 c | spouse | 282d |
| Oct 8, 2021 | Dec 30, 2020 | AZO | purchase | $1,001 - $15,000 g | spouse | 282d |
| Oct 8, 2021 | Dec 30, 2020 | AZO | purchase | $1,001 - $15,000 c | self | 282d |
| Oct 8, 2021 | Dec 30, 2020 | AZO | purchase | $1,001 - $15,000 e | spouse | 282d |
| Oct 8, 2021 | Dec 24, 2020 | WFC | sale | $1,001 - $15,000 g | spouse | 288d |
| Oct 8, 2021 | Dec 24, 2020 | WFC | sale | $1,001 - $15,000 g | self | 288d |
| Oct 8, 2021 | Dec 24, 2020 | WFC | sale | $1,001 - $15,000 g | spouse | 288d |
| Oct 8, 2021 | Dec 16, 2020 | unilever PLC (uL) d e f g | sale | $1,001 - $15,000 c | spouse | 296d |
| Oct 8, 2021 | Dec 16, 2020 | unilever PLC (uL) e d c g | sale | $1,001 - $15,000 f | spouse | 296d |
| Oct 8, 2021 | Dec 16, 2020 | unilever PLC (uL) f e d c | sale | $1,001 - $15,000 g | self | 296d |
| Oct 8, 2021 | Dec 15, 2020 | Arch Capital group Ltd. (ACgL) g f e d | purchase | $1,001 - $15,000 c | spouse | 297d |
| Oct 8, 2021 | Dec 11, 2020 | unilever PLC (uL) d e f g | partial sale | $1,001 - $15,000 c | spouse | 301d |
| Oct 8, 2021 | Dec 10, 2020 | Progressive Corporation (PgR) e d c g | purchase | $1,001 - $15,000 f | spouse | 302d |
| Oct 8, 2021 | Dec 10, 2020 | ORLY | purchase | $1,001 - $15,000 c | spouse | 302d |
| Oct 8, 2021 | Dec 10, 2020 | AMT | purchase | $1,001 - $15,000 c | spouse | 302d |
| Oct 8, 2021 | Nov 23, 2020 | V | purchase | $1,001 - $15,000 g | spouse | 319d |
| Oct 8, 2021 | Nov 23, 2020 | V | purchase | $1,001 - $15,000 f | self | 319d |
| Oct 8, 2021 | Oct 28, 2020 | V | purchase | $1,001 - $15,000 c | spouse | 345d |
| Oct 8, 2021 | Oct 28, 2020 | MA | purchase | $1,001 - $15,000 f | spouse | 345d |
| Oct 8, 2021 | Sep 11, 2020 | POST | purchase | $1,001 - $15,000 f | spouse | 392d |
| Oct 8, 2021 | Sep 11, 2020 | POST | purchase | $1,001 - $15,000 c | self | 392d |
| Oct 8, 2021 | Sep 11, 2020 | POST | purchase | $1,001 - $15,000 g | spouse | 392d |
| Oct 8, 2021 | Jul 17, 2020 | SYK | purchase | $1,001 - $15,000 g | spouse | 448d |
| Oct 8, 2021 | Jul 17, 2020 | SYK | purchase | $1,001 - $15,000 f | self | 448d |
| Oct 8, 2021 | Jul 13, 2020 | SYK | purchase | $1,001 - $15,000 g | spouse | 452d |
| Oct 8, 2021 | Jul 13, 2020 | berkshire Hathaway Inc. New e d f g (bRK.b) | purchase | $1,001 - $15,000 c | spouse | 452d |
| Oct 8, 2021 | Jun 25, 2020 | V | purchase | $1,001 - $15,000 c | spouse | 470d |
| Oct 8, 2021 | Jun 25, 2020 | Progressive Corporation (PgR) f g e d | purchase | $1,001 - $15,000 c | self | 470d |
| Oct 8, 2021 | Jun 25, 2020 | MA | purchase | $1,001 - $15,000 c | spouse | 470d |
| Oct 8, 2021 | Jun 24, 2020 | Facebook, Inc. - Class A (Fb) f e d c | sale | $1,001 - $15,000 g | spouse | 471d |
| Oct 8, 2021 | Jun 24, 2020 | Facebook, Inc. - Class A (Fb) d e f g | sale | $1,001 - $15,000 c | self | 471d |
| Oct 8, 2021 | Jun 24, 2020 | Facebook, Inc. - Class A (Fb) g f d c | sale | $1,001 - $15,000 e | spouse | 471d |
| Oct 8, 2021 | Jun 24, 2020 | Facebook, Inc. - Class A (Fb) f e d c b | sale | $1,001 - $15,000 g | joint | 471d |
| Oct 8, 2021 | Jun 22, 2020 | Starbucks Corporation (SbuX) d e f g | purchase | $1,001 - $15,000 c | spouse | 473d |
| Oct 8, 2021 | Jun 22, 2020 | Starbucks Corporation (SbuX) c e f g | purchase | $1,001 - $15,000 d | self | 473d |
| Oct 8, 2021 | Apr 22, 2020 | V | purchase | $1,001 - $15,000 d | self | 534d |
| Oct 8, 2021 | Apr 22, 2020 | MA | purchase | $1,001 - $15,000 g | spouse | 534d |
| Oct 8, 2021 | Apr 22, 2020 | MA | purchase | $1,001 - $15,000 g | self | 534d |
| Oct 8, 2021 | Apr 21, 2020 | JNJ | partial sale | $1,001 - $15,000 f | spouse | 535d |
| Oct 8, 2021 | Apr 17, 2020 | Alphabet Inc. - Class C Capital c d e f Stock (gOOg) | partial sale | $1,001 - $15,000 g | self | 539d |
| Oct 8, 2021 | Apr 17, 2020 | Alphabet Inc. - Class C Capital d e f g Stock (gOOg) | partial sale | $1,001 - $15,000 c | spouse | 539d |
| Oct 8, 2021 | Apr 17, 2020 | Alphabet Inc. - Class C Capital d e f g Stock (gOOg) | partial sale | $1,001 - $15,000 c | spouse | 539d |
| Oct 8, 2021 | Apr 1, 2020 | KMX | sale | $1,001 - $15,000 c | spouse | 555d |
| Oct 8, 2021 | Apr 1, 2020 | KMX | sale | $1,001 - $15,000 c | self | 555d |
| Oct 8, 2021 | Mar 30, 2020 | Starbucks Corporation (SbuX) g e d c | purchase | $1,001 - $15,000 f | spouse | 557d |
| Oct 8, 2021 | Mar 30, 2020 | Starbucks Corporation (SbuX) c d e g | purchase | $1,001 - $15,000 f | spouse | 557d |
| Oct 8, 2021 | Mar 30, 2020 | Starbucks Corporation (SbuX) c e f g | purchase | $1,001 - $15,000 d | self | 557d |
| Oct 8, 2021 | Mar 27, 2020 | KMX | partial sale | $1,001 - $15,000 d | self | 560d |
| Oct 8, 2021 | Mar 23, 2020 | ITW | sale | $1,001 - $15,000 g | self | 564d |
| Oct 8, 2021 | Mar 19, 2020 | V | purchase | $1,001 - $15,000 e | self | 568d |
| Oct 8, 2021 | Mar 19, 2020 | V | purchase | $1,001 - $15,000 c | spouse | 568d |
| Oct 8, 2021 | Mar 19, 2020 | MA | purchase | $1,001 - $15,000 g | spouse | 568d |
| Oct 8, 2021 | Mar 19, 2020 | MA | purchase | $1,001 - $15,000 g | self | 568d |
| Oct 8, 2021 | Mar 12, 2020 | SSNC | sale | $1,001 - $15,000 c | self | 575d |
| Oct 8, 2021 | Mar 12, 2020 | SSNC | sale | $1,001 - $15,000 d | spouse | 575d |
| Oct 8, 2021 | Mar 12, 2020 | SSNC | sale | $1,001 - $15,000 f | spouse | 575d |
| Oct 8, 2021 | Mar 11, 2020 | ITW | partial sale | $1,001 - $15,000 g | self | 576d |
| Oct 8, 2021 | Mar 11, 2020 | ITW | sale | $1,001 - $15,000 f | spouse | 576d |
| Oct 8, 2021 | Mar 9, 2020 | dollar Tree, Inc. (dLTR) d e f g | sale | $1,001 - $15,000 c | self | 578d |
| Oct 8, 2021 | Mar 9, 2020 | dollar Tree, Inc. (dLTR) g f d c | sale | $1,001 - $15,000 e | spouse | 578d |
| Oct 8, 2021 | Mar 9, 2020 | dollar Tree, Inc. (dLTR) f e d c | sale | $1,001 - $15,000 g | spouse | 578d |
| Oct 8, 2021 | Mar 9, 2020 | becton, dickinson and Company c d e f (bdX) | sale | $1,001 - $15,000 g | spouse | 578d |
| Oct 8, 2021 | Mar 9, 2020 | becton, dickinson and Company d e f g (bdX) | sale | $1,001 - $15,000 c | spouse | 578d |
| Oct 8, 2021 | Mar 9, 2020 | becton, dickinson and Company d e f g (bdX) | sale | $1,001 - $15,000 c | self | 578d |
| Oct 8, 2021 | Mar 6, 2020 | dollar Tree, Inc. (dLTR) d e f g | partial sale | $1,001 - $15,000 c | spouse | 581d |
| Oct 8, 2021 | Feb 27, 2020 | CERN | sale | $1,001 - $15,000 e | self | 589d |
| Oct 8, 2021 | Feb 27, 2020 | CERN | sale | $1,001 - $15,000 g | spouse | 589d |
| Oct 8, 2021 | Feb 27, 2020 | CERN | sale | $1,001 - $15,000 g | spouse | 589d |
| Oct 8, 2021 | Feb 13, 2020 | WFC | purchase | $1,001 - $15,000 f | spouse | 603d |
| Oct 8, 2021 | Feb 13, 2020 | WFC | purchase | $1,001 - $15,000 d | spouse | 603d |
| Oct 8, 2021 | Feb 13, 2020 | JNJ | purchase | $1,001 - $15,000 c | spouse | 603d |
| Oct 8, 2021 | Feb 13, 2020 | JNJ | purchase | $1,001 - $15,000 f | spouse | 603d |
| Oct 8, 2021 | Feb 13, 2020 | berkshire Hathaway Inc. New c d e f (bRK.b) | purchase | $1,001 - $15,000 g | spouse | 603d |
| Oct 8, 2021 | Jan 28, 2020 | unilever PLC (uL) f e d c | purchase | $1,001 - $15,000 g | spouse | 619d |
| Oct 8, 2021 | Jan 28, 2020 | unilever PLC (uL) d e f g | purchase | $1,001 - $15,000 c | spouse | 619d |
| Oct 8, 2021 | Jan 28, 2020 | unilever PLC (uL) d g f e | purchase | $1,001 - $15,000 c | self | 619d |
| Oct 8, 2021 | Jan 28, 2020 | FRFHF | sale | $1,001 - $15,000 c | spouse | 619d |
| Oct 8, 2021 | Jan 28, 2020 | FRFHF | sale | $1,001 - $15,000 c | self | 619d |
| Oct 8, 2021 | Dec 31, 2019 | SYK | purchase | $1,001 - $15,000 g | spouse | 647d |
| Oct 8, 2021 | Dec 31, 2019 | MKL | purchase | $1,001 - $15,000 c | spouse | 647d |
| Oct 8, 2021 | Dec 31, 2019 | JNJ | purchase | $1,001 - $15,000 d | spouse | 647d |
| Oct 8, 2021 | Dec 31, 2019 | CL | purchase | $1,001 - $15,000 e | spouse | 647d |
| Oct 8, 2021 | Nov 22, 2019 | duPont de Nemours, Inc. (dd) f e d c | sale | $1,001 - $15,000 g | spouse | 686d |
| Oct 8, 2021 | Nov 22, 2019 | duPont de Nemours, Inc. (dd) g f e d | sale | $1,001 - $15,000 c | self | 686d |
| Oct 8, 2021 | Nov 22, 2019 | duPont de Nemours, Inc. (dd) f d c e | sale | $1,001 - $15,000 g | spouse | 686d |
| Oct 8, 2021 | Nov 22, 2019 | MMM | sale | $1,001 - $15,000 f | spouse | 686d |
| Oct 8, 2021 | Nov 22, 2019 | MMM | sale | $1,001 - $15,000 c | spouse | 686d |
| Oct 8, 2021 | Nov 22, 2019 | MMM | sale | $1,001 - $15,000 c | self | 686d |
| Oct 8, 2021 | Nov 6, 2019 | Progressive Corporation (PgR) d c f g | purchase | $1,001 - $15,000 e | spouse | 702d |
| Oct 8, 2021 | Nov 6, 2019 | Progressive Corporation (PgR) e f g c | purchase | $1,001 - $15,000 d | spouse | 702d |
| Oct 8, 2021 | Oct 4, 2019 | unitedHealth group Incorporated d e f g Common Stock (uNH) | purchase | $1,001 - $15,000 c | spouse | 735d |
| Oct 8, 2021 | Sep 9, 2019 | WFC | purchase | $1,001 - $15,000 c | self | 760d |
| Oct 8, 2021 | Sep 9, 2019 | WFC | purchase | $1,001 - $15,000 c | spouse | 760d |
| Oct 8, 2021 | Sep 6, 2019 | SSNC | purchase | $1,001 - $15,000 c | self | 763d |
| Oct 8, 2021 | Aug 8, 2019 | SSNC | purchase | $1,001 - $15,000 d | self | 792d |
| Oct 8, 2021 | Aug 8, 2019 | SSNC | purchase | $1,001 - $15,000 c | spouse | 792d |
| Oct 8, 2021 | Aug 8, 2019 | SSNC | purchase | $1,001 - $15,000 c | spouse | 792d |
| Oct 8, 2021 | Jul 18, 2019 | JNJ | purchase | $1,001 - $15,000 g | spouse | 813d |
| Oct 8, 2021 | Jul 18, 2019 | JNJ | purchase | $1,001 - $15,000 c | self | 813d |
| Oct 8, 2021 | Jul 18, 2019 | JNJ | purchase | $1,001 - $15,000 g | spouse | 813d |
| Oct 8, 2021 | Jun 3, 2019 | duPont de Nemours, Inc. (dd) g e d c | exchange | $1,001 - $15,000 f | spouse | 858d |
| Oct 8, 2021 | Jun 3, 2019 | duPont de Nemours, Inc. (dd) f g c d | exchange | $1,001 - $15,000 e | spouse | 858d |
| Oct 8, 2021 | Jun 3, 2019 | duPont de Nemours, Inc. (dd) g f d c | exchange | $1,001 - $15,000 e | self | 858d |
| Oct 8, 2021 | May 31, 2019 | Alphabet Inc. - Class C Capital f e d c Stock (gOOg) | purchase | $1,001 - $15,000 g | self | 861d |
| Oct 8, 2021 | May 31, 2019 | Alphabet Inc. - Class C Capital d e f g Stock (gOOg) | purchase | $1,001 - $15,000 c | spouse | 861d |
| Oct 8, 2021 | May 31, 2019 | Alphabet Inc. - Class C Capital d e f c Stock (gOOg) | purchase | $1,001 - $15,000 g | spouse | 861d |
| Oct 8, 2021 | May 21, 2019 | Enstar group Limited - Ordinary g f e d Shares (ESgR) | sale | $1,001 - $15,000 c | spouse | 871d |
| Oct 8, 2021 | May 21, 2019 | Enstar group Limited - Ordinary d e f g Shares (ESgR) | sale | $1,001 - $15,000 c | spouse | 871d |
| Oct 8, 2021 | May 20, 2019 | Enstar group Limited - Ordinary c d f g Shares (ESgR) | sale | $1,001 - $15,000 e | self | 872d |
| Oct 8, 2021 | May 10, 2019 | dow Inc. (dOW) c d e g | sale | $1,001 - $15,000 f | spouse | 882d |
| Oct 8, 2021 | May 10, 2019 | dow Inc. (dOW) d e f g | sale | $1,001 - $15,000 c | self | 882d |
| Oct 8, 2021 | Apr 23, 2019 | MKL | purchase | $1,001 - $15,000 f | self | 899d |
| Oct 8, 2021 | Apr 23, 2019 | berkshire Hathaway Inc. New g f e d (bRK.b) | purchase | $1,001 - $15,000 c | self | 899d |
| Oct 8, 2021 | Apr 23, 2019 | becton, dickinson and Company d e f g (bdX) | purchase | $1,001 - $15,000 c | spouse | 899d |
| Oct 8, 2021 | Apr 23, 2019 | becton, dickinson and Company g f e d (bdX) | purchase | $1,001 - $15,000 c | self | 899d |
| Oct 8, 2021 | Apr 23, 2019 | becton, dickinson and Company g f e c (bdX) | purchase | $1,001 - $15,000 d | spouse | 899d |
| Oct 8, 2021 | Apr 11, 2019 | MKL | purchase | $1,001 - $15,000 c | spouse | 911d |
| Oct 8, 2021 | Apr 11, 2019 | MKL | purchase | $1,001 - $15,000 c | self | 911d |
| Oct 8, 2021 | Apr 11, 2019 | MKL | purchase | $1,001 - $15,000 c | spouse | 911d |
| Oct 8, 2021 | Apr 9, 2019 | KHC | sale | $1,001 - $15,000 g | self | 913d |
| Oct 8, 2021 | Apr 2, 2019 | uS bancorp dep SHS PFd F Non- c f e d Cumulative Series F6.5% | purchase | $1,001 - $15,000 g | spouse | 920d |
| Oct 8, 2021 | Apr 2, 2019 | uS bancorp dep SHS PFd F Non- d e f g Cumulative Series F6.5% | purchase | $1,001 - $15,000 c | self | 920d |
| Oct 8, 2021 | Apr 2, 2019 | uS bancorp dep SHS PFd F Non- f e d c Cumulative Series F6.5% | purchase | $1,001 - $15,000 g | spouse | 920d |
| Oct 8, 2021 | Mar 21, 2019 | dow Inc. (dOW) g f e c | exchange | $1,001 - $15,000 d | spouse | 932d |
| Oct 8, 2021 | Mar 21, 2019 | dow Inc. (dOW) g f e c | exchange | $1,001 - $15,000 d | self | 932d |
| Oct 8, 2021 | Mar 13, 2019 | JPM | purchase | $1,001 - $15,000 g | spouse | 940d |
| Oct 8, 2021 | Mar 13, 2019 | JPM | purchase | $1,001 - $15,000 g | self | 940d |
| Oct 8, 2021 | Mar 13, 2019 | JPM | purchase | $1,001 - $15,000 c | spouse | 940d |
| Oct 8, 2021 | Mar 4, 2019 | biglari Holdings Inc. Class b (bH) c d e f | sale | $1,001 - $15,000 g | spouse | 949d |
| Oct 8, 2021 | Feb 28, 2019 | biglari Holdings Inc. Class b (bH) d e f g | sale | $1,001 - $15,000 c | self | 953d |
| Oct 8, 2021 | Feb 15, 2019 | brown Forman Inc Class b (bF.b) d e f g | purchase | $1,001 - $15,000 c | spouse | 966d |
| Oct 8, 2021 | Feb 15, 2019 | brown Forman Inc Class b (bF.b) c d e g | purchase | $1,001 - $15,000 f | self | 966d |
| Oct 8, 2021 | Feb 15, 2019 | brown Forman Inc Class b (bF.b) f e d c | purchase | $1,001 - $15,000 g | spouse | 966d |
| Oct 8, 2021 | Feb 15, 2019 | berkshire Hathaway Inc. New g f d c (bRK.b) | purchase | $1,001 - $15,000 e | spouse | 966d |
| Oct 8, 2021 | Feb 8, 2019 | CVET | purchase | $1,001 - $15,000 g | spouse | 973d |
| Oct 8, 2021 | Feb 6, 2019 | CVET | purchase | $1,001 - $15,000 c | spouse | 975d |
| Oct 8, 2021 | Feb 6, 2019 | CVET | purchase | $1,001 - $15,000 c | self | 975d |
| Oct 8, 2021 | Feb 4, 2019 | JEF | purchase | $1,001 - $15,000 d | spouse | 977d |
| Oct 8, 2021 | Jan 18, 2019 | Facebook, Inc. - Class A (Fb) g e d c | purchase | $1,001 - $15,000 f | spouse | 994d |
| Oct 8, 2021 | Jan 18, 2019 | Facebook, Inc. - Class A (Fb) c d e g | purchase | $1,001 - $15,000 f | self | 994d |
Amounts are the ranges members must report, not exact values. Source: House Clerk Periodic Transaction Reports. Scanned paper filings can't be read automatically and may be missing.
Recent disclosed purchases include AMZN, CHD, DHR, PYPL, SBUX.
On average 428 days after the trade. The STOCK Act allows up to 45 days.
Research on post-2012 trades (NBER, 2025) finds members' portfolios match or trail the market on average. Our 10-year test shows how a copy strategy did.